Our culture is created every day. With every piece of information we encounter, with every law passed, with every advertisement, TV show, or film, we construct our conception of our world. Whose voices speak the loudest?
Which Voices tries to keep a running list of exactly who the people are who have the greatest influence in our society. Who are the lawmakers, the media creators, the corporate leaders? These are the voices that speak the loudest - do they represent our society as a whole?
Government Officials
[expand title="US Senators by Demographic"]
[/expand]
[expand title="Full list of US Senators"]
Name | Generation | Gender | Sexual Identity | Ethnicity | PoC | |
---|---|---|---|---|---|---|
Alexander, Lamar | July 3, 1940 | Silent | Male | |||
Baldwin, Tammy | February 11, 1962 | Boomer | Female | Openly Gay | ||
Barrasso, John | July 21, 1952 | Boomer | Male | |||
Bennet, Michael | November 28, 1964 | Boomer | Male | |||
Blumenthal, Richard | February 13, 1946 | Boomer | Male | |||
Blunt, Roy | January 10, 1950 | Boomer | Male | |||
Booker, Cory | April 27, 1969 | Gen X | Male | African American | Yes | |
Boozman, John | December 10, 1950 | Boomer | Male | |||
Brown, Sherrod | November 9, 1952 | Boomer | Male | |||
Burr, Richard | November 30, 1955 | Boomer | Male | |||
Cantwell, Maria | October 13, 1958 | Boomer | Female | |||
Capito, Shelley Moore | November 26, 1953 | Boomer | Female | |||
Cardin, Ben | October 5, 1943 | Silent | Male | |||
Carper, Tom | January 23, 1947 | Boomer | Male | |||
Casey Jr., Bob | April 13, 1960 | Boomer | Male | |||
Cassidy, Bill | September 28, 1957 | Boomer | Male | |||
Cochran, Thad | December 7, 1937 | Silent | Male | |||
Collins, Susan | December 7, 1952 | Boomer | Female | |||
Coons, Chris | September 9, 1963 | Boomer | Male | |||
Corker, Bob | August 24, 1952 | Boomer | Male | |||
Cornyn, John | February 2, 1952 | Boomer | Male | |||
Cortez Masto, Catherine | March 29, 1964 | Boomer | Female | Hispanic | Yes | |
Cotton, Tom | May 13, 1977 | Gen X | Male | |||
Crapo, Mike | May 20, 1951 | Boomer | Male | |||
Cruz, Ted | December 22, 1970 | Gen X | Male | Hispanic | Yes | |
Daines, Steve | August 20, 1962 | Boomer | Male | |||
Donnelly, Joe | September 29, 1955 | Boomer | Male | |||
Duckworth, Tammy | March 12, 1968 | Gen X | Female | Asian | Yes | |
Durbin, Dick | November 21, 1944 | Silent | Male | |||
Enzi, Mike | February 1, 1944 | Silent | Male | |||
Ernst, Joni | July 1, 1970 | Gen X | Female | |||
Feinstein, Dianne | June 22, 1933 | Silent | Female | |||
Fischer, Deb | March 1, 1951 | Boomer | Female | |||
Flake, Jeff | December 31, 1962 | Boomer | Male | |||
Franken, Al | May 21, 1951 | Boomer | Male | |||
Gardner, Cory | August 22, 1974 | Gen X | Male | |||
Gillibrand, Kirsten | December 9, 1966 | Gen X | Female | |||
Graham, Lindsey | July 9, 1955 | Boomer | Male | |||
Grassley, Chuck | September 17, 1933 | Silent | Male | |||
Harris, Kamala | October 20, 1964 | Boomer | Female | Black, Asian | Yes | |
Hassan, Maggie | February 27, 1958 | Boomer | Female | |||
Hatch, Orrin | March 22, 1934 | Silent | Male | |||
Heinrich, Martin | October 17, 1971 | Gen X | Male | |||
Heitkamp, Heidi | October 30, 1955 | Boomer | Female | |||
Heller, Dean | May 10, 1960 | Boomer | Male | |||
Hirono, Mazie | November 3, 1947 | Boomer | Female | Asian | Yes | |
Hoeven, John | March 13, 1957 | Boomer | Male | |||
Inhofe, Jim | November 17, 1934 | Silent | Male | |||
Isakson, Johnny | December 28, 1944 | Silent | Male | |||
Johnson, Ron | April 8, 1955 | Boomer | Male | |||
Jones, Doug | May 4, 1954 | Boomer | Male | |||
Kaine, Tim | February 26, 1958 | Boomer | Male | |||
Kennedy, John N | November 21, 1951 | Boomer | Male | |||
King, Angus | March 31, 1944 | Silent | Male | |||
Klobuchar, Amy | May 25, 1960 | Boomer | Female | |||
Lankford, James | March 4, 1968 | Gen X | Male | |||
Leahy, Patrick | March 31, 1940 | Silent | Male | |||
Lee, Mike | June 4, 1971 | Gen X | Male | |||
Manchin, Joe | August 24, 1947 | Boomer | Male | |||
Markey, Ed | July 11, 1946 | Boomer | Male | |||
McCain, John | August 29, 1936 | Silent | Male | |||
McCaskill, Claire | July 24, 1953 | Boomer | Female | |||
McConnell, Mitch | February 20, 1942 | Silent | Male | |||
Menendez, Bob | January 1, 1954 | Boomer | Male | Hispanic | Yes | |
Merkley, Jeff | October 24, 1956 | Boomer | Male | |||
Moran, Jerry | May 29, 1954 | Boomer | Male | |||
Murkowski, Lisa | May 22, 1957 | Boomer | Female | |||
Murphy, Chris | August 3, 1973 | Gen X | Male | |||
Murray, Patty | October 11, 1950 | Boomer | Female | |||
Nelson, Bill | September 29, 1942 | Silent | Male | |||
Paul, Rand | January 7, 1963 | Boomer | Male | |||
Perdue, David | December 10, 1949 | Boomer | Male | |||
Peters, Gary | December 1, 1958 | Boomer | Male | |||
Portman, Rob | December 19, 1955 | Boomer | Male | |||
Reed, Jack | November 12, 1949 | Boomer | Male | |||
Risch, Jim | May 3, 1943 | Silent | Male | |||
Roberts, Pat | April 20, 1936 | Silent | Male | |||
Rounds, Mike | October 24, 1954 | Boomer | Male | |||
Rubio, Marco | May 28, 1971 | Gen X | Male | Hispanic | Yes | |
Sanders, Bernie | September 8, 1941 | Silent | Male | |||
Sasse, Ben | February 22, 1972 | Gen X | Male | |||
Schatz, Brian | October 20, 1972 | Gen X | Male | |||
Schumer, Chuck | November 23, 1950 | Boomer | Male | |||
Scott, Tim | September 19, 1965 | Gen X | Male | Black | Yes | |
Shaheen, Jeanne | January 28, 1947 | Boomer | Female | |||
Shelby, Richard | May 6, 1934 | Silent | Male | |||
Stabenow, Debbie | April 29, 1950 | Boomer | Female | |||
Sullivan, Dan | November 13, 1964 | Boomer | Male | |||
Tester, Jon | August 21, 1956 | Boomer | Male | |||
Thune, John | January 7, 1961 | Boomer | Male | |||
Tillis, Thom | August 30, 1960 | Boomer | Male | |||
Toomey, Pat | November 17, 1961 | Boomer | Male | |||
Udall, Tom | May 18, 1948 | Boomer | Male | |||
Van Hollen, Chris | January 10, 1959 | Boomer | Male | |||
Warner, Mark | December 15, 1954 | Boomer | Male | |||
Warren, Elizabeth | June 22, 1949 | Boomer | Female | |||
Whitehouse, Sheldon | October 20, 1955 | Boomer | Male | |||
Wicker, Roger | July 5, 1951 | Boomer | Male | |||
Wyden, Ron | May 3, 1949 | Boomer | Male | |||
Young, Todd | August 24, 1972 | Gen X | Male |
Filmmakers
[expand title="Top 25 Films - Directors by Demographic - 2012-2017"]Top 25 Films for full years 2012-2016, all films grossing $125m+ for 2017
[/expand][expand title="Full list of top 25 Films - 2012"]
Director | |||||
---|---|---|---|---|---|
Film | Studio | Name | Gender | ||
1 | Marvel's The Avengers | $623,357,910 | BV | Joss Whedon | Male |
2 | The Dark Knight Rises | $448,139,099 | WB | Christopher Nolan | Male |
3 | The Hunger Games | $408,010,692 | LGF | Gary Ross | Male |
4 | Skyfall | $304,360,277 | Sony | Sam Mendes | Male |
5 | The Hobbit: An Unexpected Journey | $303,003,568 | WB (NL) | Peter Jackson | Male |
6 | The Twilight Saga: Breaking Dawn Part 2 | $292,324,737 | LG/S | Bill Condon | Male |
7 | The Amazing Spider-Man | $262,030,663 | Sony | Marc Webb | Male |
8 | Brave | $237,283,207 | BV | Mark Andrews | Male |
Brenda Chapman | Female | ||||
9 | Ted | $218,815,487 | Uni. | Seth MacFarlane | Male |
10 | Madagascar 3: Europe's Most Wanted | $216,391,482 | P/DW | Eric Darnell | Male |
Tom McGrath | Male | ||||
Conrad Vernon | Male | ||||
11 | Dr. Seuss' The Lorax | $214,030,500 | Uni. | Chris Renaud | Male |
12 | Wreck-It Ralph | $189,422,889 | BV | Rich Moore | Male |
13 | Lincoln | $182,207,973 | BV | Steven Spielberg | Male |
14 | MIB 3 | $179,020,854 | Sony | Barry Sonnenfeld | Male |
15 | Django Unchained | $162,805,434 | Wein. | Quentin Tarantino | Male |
16 | Ice Age: Continental Drift | $161,321,843 | Fox | Steve Martino | Male |
Mike Thurmeier | Male | ||||
17 | Snow White and the Huntsman | $155,332,381 | Uni. | Rupert Sanders | Male |
18 | Les Miserables (2012) | $148,809,770 | Uni. | Tom Hooper | Male |
19 | Hotel Transylvania | $148,313,048 | Sony | Genndy Tartakovsky | Male |
20 | Taken 2 | $139,854,287 | Fox | Oliver Megaton | Male |
21 | 21 Jump Street | $138,447,667 | Sony | Phil Lord | Male |
Chris Miller | Male | ||||
22 | Argo | $136,025,503 | WB | Ben Affleck | Male |
23 | Silver Linings Playbook | $132,092,958 | Wein. | David O. Russell | Male |
24 | Prometheus | $126,477,084 | Fox | Ridley Scott | Male |
25 | Safe House | $126,373,434 | Uni. | Daniel Espinosa | Male |